Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 12 | Mangelo, Dominic | 6 | 7 | 6 | 13 | 2.2 | 10 |
| 17 | Reed, Maddox | 6 | 5 | 3 | 8 | 1.3 | 8 |
| 13 | Kenyon, Colten | 6 | 0 | 2 | 2 | 0.3 | 0 |
| 26 | Buck, Ryan | 6 | 1 | 1 | 2 | 0.3 | 2 |
| 20 | Kusar, Javier | 5 | 3 | 4 | 7 | 1.4 | 0 |
| 32 | McFarland, Carly | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Lesiak, Mikayla | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Fischer, Trenton | 6 | 1 | 2 | 3 | 0.5 | 0 |
| 5 | Ebersbach, Jude | 6 | 0 | 0 | 0 | 0.0 | 2 |
| 11 | WILCOX, DEVIN | 6 | 1 | 0 | 1 | 0.2 | 4 |
| 74 | Palagyi, Hunter | 5 | 4 | 5 | 9 | 1.8 | 0 |
| 14 | Keeper, Kortland | 6 | 9 | 11 | 20 | 3.3 | 4 |
| 1 | coonce, connor | 6 | 7 | 5 | 12 | 2.0 | 6 |
| 16 | Gable, Brennan | 5 | 8 | 2 | 10 | 2.0 | 2 |
| 69 | Ogrin, Alexander | 6 | 0 | 3 | 3 | 0.5 | 0 |
| 40 | Pennza, Richard | 3 | 1 | 0 | 1 | 0.3 | 0 |
| 28 | Scalish, Johnny | 2 | 1 | 3 | 4 | 2.0 | 0 |
| 8 | Panzarella, Dominic | 3 | 1 | 2 | 3 | 1.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | McFarland, Carly | 5 | 4 | 4 | 0 | 0 | 1 | 7 | 1.81 | 174 | 50 | 43 | 0.86 |
| 88 | Lesiak, Mikayla | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 1.91 | 94 | 14 | 10 | 0.714 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


