Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 12 | Mangelo, Dominic | 14 | 8 | 6 | 14 | 1.0 | 18 |
| 17 | Reed, Maddox | 14 | 5 | 3 | 8 | 0.6 | 10 |
| 13 | Kenyon, Colten | 13 | 0 | 3 | 3 | 0.2 | 0 |
| 26 | Buck, Ryan | 20 | 1 | 2 | 3 | 0.2 | 2 |
| 20 | Kusar, Javier | 19 | 7 | 6 | 13 | 0.7 | 2 |
| 32 | McFarland, Carly | 20 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Lesiak, Mikayla | 18 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Fischer, Trenton | 18 | 1 | 3 | 4 | 0.2 | 12 |
| 5 | Ebersbach, Jude | 20 | 0 | 0 | 0 | 0.0 | 4 |
| 11 | WILCOX, DEVIN | 9 | 1 | 0 | 1 | 0.1 | 4 |
| 74 | Palagyi, Hunter | 19 | 5 | 7 | 12 | 0.6 | 4 |
| 14 | Keeper, Kortland | 18 | 14 | 12 | 26 | 1.4 | 6 |
| 1 | coonce, connor | 20 | 7 | 6 | 13 | 0.7 | 18 |
| 16 | Gable, Brennan | 18 | 12 | 9 | 21 | 1.2 | 4 |
| 69 | Ogrin, Alexander | 19 | 0 | 4 | 4 | 0.2 | 14 |
| 40 | Pennza, Richard | 17 | 2 | 4 | 6 | 0.4 | 8 |
| 28 | Scalish, Johnny | 16 | 16 | 8 | 24 | 1.5 | 24 |
| 8 | Panzarella, Dominic | 12 | 2 | 4 | 6 | 0.5 | 35 |
| 10 | Fornes, Evan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | McFarland, Carly | 15 | 14 | 11 | 2 | 1 | 1 | 33 | 2.48 | 599 | 248 | 215 | 0.867 |
| 88 | Lesiak, Mikayla | 5 | 2 | 1 | 1 | 0 | 1 | 6 | 2.27 | 119 | 14 | 8 | 0.571 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


